Our College is Centrally Located in Navi Mumbai being in close proximity with Vashi, Thane, Dhirubhai Ambani Knowledge city, Reliance Jio IT park and Millennium Business Park, Mahape. Our college has separate Training & Placement and career guidance Cell where industrial experienced personal has been posted as Training & Placement officer.
The Placement Cell organizes campus interviews by inviting various companies for the placement of the student for jobs. It fulfils dual purposes, one for students securing their future career, another for the industry securing the best fresh talent available in the region to train and mould them for their long time need of the employees.
The ample amount of Placement opportunities are provided to students by:
- Organizing Various On Campus Placement Drives of Various reputed companies
- Scheduling Off Campus Placement drives.
- Participation in large number of POOL Campus drives.
- Organizing the Job Fairs
- Providing opportunities to Participate in Job Fair organized by other Institutes.
- Placement opportunities Through our renowned Alumni’s
The cell undertakes various other activities are :
- Aptitude and Soft Skills training
- Grooming of students in terms of conducting mock interviews
- Mock Aptitude Test & Mock GD sessions
- Resume writing workshops.
- Employability Skills Seminars
- GATE Exam Guidance Workshops
- Abroad Education Opportunities Seminar
- GRE, GMAT, TOFEL exam guidance workshops.
- Top US Universities Visit for Higher Education opportunities.
Objectives
The purpose of the Training and Placement is to guide students to choose right career and to give knowledge, skill and aptitude and meet the manpower requirements of the Industry.
Training & Personality Development Functions:
Keeping in view the industry requirements, the training curriculum is designed for preparing the students as entry level Graduate Engineer Trainees.
- Aptitude test Training & Practice Tests
- Personality Development
- Communication Skills & Vocabulary
- Resume Preparation & Email Writing
- Group Discussion
- Interview Skills
- Mock practice tests
Placement related Functions:
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, a good academic background, fast learners, open to learning even at work and more importantly, good communication skills.
This activity focuses upon the personality development to make the students reliable, with positive attitude and right decision making.
- Guiding for preparation ,Arranging mock Interviews.
- Having network with other TPO regarding pool campus/ Joint Campus drives.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
- Arranging/Conducting campus recruitment drive as well as on campus / off campus drives.
Dr. Umakant Bhaskar Gohatre, B. Tech, ME (VLSI & Embedded System Design), Ph.D
Dean, Training and Placement
- Member – Maharashtra Training & Placement officers Association (MaTPO)
- Life Time Member “The Institute of Engineers (India)” Membership Number: M-1760216
- Member of International Association of Engineers, (IAENG), IAENG Membership No:252575
- Lifetime Professional Member of Institute of Scholars (InSc)
- Lifetime Membership of Indian Society for Technical mEducation (ISTE) Membership No. LM 135540
Contact details:
Email ID: tpo@sigce.edu.in | umakant.gohatre@sigce.edu.in
Personal Email ID: umakantbhaskar@gmail.com
Mobile Number: 9960831754
Linkedin Profile Link: https://www.linkedin.com/in/umakant-bhaskar-gohatre-353507b0/
This era of globalization has opened enormous opportunities for young and talented budding engineers in all the walks of life. As a result, the expectations from the young engineers are that they should mold themselves seamlessly into the global corporate culture.
To achieve this, the Training & Placement committee, headed by Dr. Umakant Bhaskar Gohatre, Training and Placement officer and Senior Faculty Representative from each Department, is functioning for effective personality development and to achieve the career aspirations of our students.
The Training and Placement Cell is one of the integral parts of our college. Training & Placement activities are organized throughout the year with a view to prepare the students to appear in the campus recruitment process with confidence. The first year engineering students are encouraged to participate in various competitions such as debate, group discussion, PowerPoint presentation, essay writing etc. in order to enhance their confidence, reading, writing and communication skills. Students of second year engineering are trained on basic language skills in the well-developed Language laboratories of the institute. To prepare and train aspiring learners to face campus recruitment, the third-year engineering students are provided with exhaustive training with relevance to communication skills, aptitude test and overall development for personal & professional grooming. These training programs give the students tips on how to crack aptitude, group discussion, interview skills and resume preparation.
The cell also educates the students with various career opportunities in different areas such as Public Sector, Armed forces and Government Sector services by conducting guest lectures regularly.
Over thousands of engineers, technologists, managers and entrepreneurs today are active across the globe. The strong industry linkages ultimately go a long way in providing a holistic approach to research and education. I invite the recruiting organizations and graduating students to find the best match between their needs and capabilities and look forward to active participation.
It is heartening to state that reputed industries across the country visit our college regularly for campus recruitment. It is observed that most of the reputed companies allow students with 60 % Engineering Aggregate to appear for the Campus Recruitment Process. Majority of students with first class and good communication skills receive offer letters from reputed companies before their Technical Degree Certificate (Engineering). In order to give equal opportunity to all the students of our institute, we follow the policy of “ONE STUDENT ONE OFFER” i.e once a student is placed in a company, he / she is not permitted to appear for the successive recruitment process of other companies.
Dr. Umakant Bhaskar Gohatre
Sr. No. | Name of Faculty | Designation |
---|---|---|
1 | Dr. Sunil S Chavan | Principal |
2 | Dr. Umakant Gohatre | TPO, T&P Cell |
3 | Dr. B. B. Mulla | FE T&P Co-Ordinator |
4 | Prof. A. N. Gawande | Electrical Dept Co-Ordinator |
5 | Prof. Anjali Patil | CSE- AIML Dept Co-Ordinator |
6 | Prof. Selvamurugan Kasi | Computer Dept Co-Ordinator |
7 | Prof. Vaishali Misal | Mechanical Dept Co-Ordinator |
8 | Prof. Archana Khelurkar | CSE- IOT & CSBT Dept Co-Ordinator |
9 | Mrs Rajshree Pachpande | Assistant Primary |
10 | Mr. Hansraj Shrimangale | Assistant Backup |
The purpose of the Training and Placement cell is to guide students to choose right career and to give knowledge, skill and aptitude and meet the manpower requirements of the Industry. The Training and placement cell acts a bridge between the Institutes and industry. Time to time Industrial needs and Technological developments needs to be overviewed and accordingly some action plans needs to be changed to suit the industrial needs and fill up the gap between Academy and Industry.
The cell collects the curricular database of the students with all required data along with Their interest in different sections like interested in higher studies or Entrepreneurship, or going for Government sector jobs or opting for college campus placement.
T & P cell sort out the students into different categories , if the student opting for the college placement then he will undergo training on Aptitude and soft skills or personality development courses and make him ready campus drive and more employable.
Placement cell through contacts and networks from different sources provides the placement Opportunities to students , If any of the students gets selected his name will be entered in the Placed students list and rest of the unplaced students go through the same loop till they gets Selected.
Professional Career Enhancement Program
TRAINING PROGRAM PLAN
- Minimum two soft skill training program per semester
- Minimum one Technical skill training program per semester
- Company placement drive wise Aptitude Training program
Modules:
- Aptitude and Life skills training
- Company-specific tests
- Mock interview practices
Duration: 80 hours
MODULE – APTITUDE & LIFE SKILL TRAINING (80 HOURS)
TOPIC | SUB TOPIC | TIME PERIOD |
Quantitative Aptitude |
Algebra |
30hrs |
Profit Ans Loss | ||
Average & Allegation / Mixture | ||
Time and Work | ||
Geometry Mensuration | ||
Numbers | ||
Percentage | ||
Permutation and Combination | ||
Probability | ||
Ratios and Proportion | ||
Time and Distance | ||
Reasoning |
Analytical |
15hrs |
Puzzles | ||
Blood relationship | ||
Data Interpretation | ||
Data sufficiency | ||
Logical Deductions | ||
Logical Sequence of Words | ||
Logical Venn Diagrams | ||
Statement and Arguments | ||
Statement and Assumptions | ||
Statement and Conclusions | ||
Syllogism | ||
English |
Reading Comprehension |
20hrs |
Para Jumbles | ||
Cloze Test | ||
Tenses/ Voice/ Speech | ||
Prepositions/ SVA/ Articles | ||
Vocab /Verbal Analogy | ||
Sentence completion | ||
Sentence Correction | ||
Life skills training |
Essay Writing |
15hrs |
Communication | ||
Group Discussion | ||
Resume /Personal Interview | ||
E-mail Writing | ||
Personal Interview SESSIONS | ||
INDIVIDUAL HR/Technical Interview | ||
TOTAL | 80 |
MODULE – TECHNICAL TRAINING (JAVA OR PYTHON + DBMS) (60 HOURS)
Module 2: TECHNICAL TRAINING (JAVA OR PYTHON + DBMS)
Duration: 60 hours
MODULE – TECHNICAL TRAINING (80 HOURS)
SUB TOPIC | TIME PERIOD | |
Python
|
|
40hrs
|
Data Structures |
|
20hrs
|
Sr. No. | Aptitude and soft skill |
---|---|
1 | Capgemini |
2 | Bitwise |
3 | L & T InfoTech |
4 | Accenture |
5 | Atidan |
6 | Mastek |
7 | Torrent power |
8 | Hexaware Techn |
9 | Exadatum |
10 | HCL Systems |
11 | Johnson Controls |
12 | Honeywell |
13 | Siemens |
14 | EMCO |
15 | Mastek |
16 | Neosoft Technologies |
17 | Nucsoft |
18 | Syntel India Ltd. |
19 | VVF Ltd. |
20 | Savita Chemicals |
21 | Logicon |
22 | Amazon |
23 | Squad infotech |
24 | Polaris Software |
25 | Reliance Jio |
26 | Acty systems |
27 | XL dynamics |
28 | Metro One |
29 | Milesoft |
30 | Allerin Technologies |
31 | Tech Int |
32 | TCS |
33 | Swabhav Tech Labs |
34 | Sikraft Technologies |
35 | Emco |
36 | Persistent Technologies |
37 | Vector Projects |
38 | Acty Sysytems |
39 | Quinnox Technologies |
40 | Merce Technologies |
41 | Intertec Software |
42 | Tejas Networking |
43 | Emerson |
44 | Mphasis |
45 | Visa Power tech |
List of students placed AY- 2021-22 | |||
---|---|---|---|
Sr.No. | Name Of The Student | Branch | Company Name |
1 | Divya Bharambe | Computer | Capgemini |
2 | Vedant Hemant Tilvankar | Computer | Capgemini |
3 | Kashish Shailesh Gautam | Computer | TCS |
4 | Sayali Shahaji Repale | Computer | ALBANERO |
5 | Momin Mohaammed Aves Gulam Rasool | Computer | Birlasoft |
6 | Siddhi Mhadlekar | Computer | Q Spider |
7 | Sonal Nivrutti Mhatre | Computer | Q Spider |
8 | Deepak Sharma | Computer | Q Spider |
9 | Pratham | Computer | Q Spider |
10 | Shivam Gupta | Computer | Q Spider |
11 | Shivam Gupta | Computer | Pentagon space pvt ltd |
12 | Mandar Choudhari | Computer | Capgemini |
13 | Mandar Choudhari | Computer | Wipro |
14 | Mandar Choudhari | Computer | Minetree |
15 | Mandar Choudhari | Computer | NSEIT |
16 | Vedika S Nalawade | Computer | Pentagon space pvt ltd |
17 | Pratiksha Kurkute | Computer | Pentagon space pvt ltd |
18 | Shital Kurwade | Computer | Pentagon space pvt ltd |
19 | Shruti Marathe | Computer | Wipro |
20 | Pranali Patil | Computer | Wipro |
21 | Soham Patil | Computer | Wipro |
22 | Abhijeet Mane | Computer | TCS |
23 | Poorva Indulkar | Computer | TCS |
24 | Sakshi Kodarlikar | Computer | TCS |
25 | Ritesh Agarwal | Computer | Capgemini |
26 | Prathmesh Y Patil | Computer | Capgemini |
27 | Naila Hashmi | Computer | Wipro |
28 | Naila Hashmi | Computer | NSEIT |
29 | Sonal Nivrutti Mhatre | Computer | Q Spider |
30 | Pratiksha Kurkute | Computer | Capgemini |
31 | Kunal Yadav | Computer | NELCO |
32 | Kamlesh Soma Ninave | ETC | Capgemini |
33 | Sandesh Kamble | ETC | Wipro |
34 | Sandesh Kamble | ETC | NSEIT |
35 | Anuya Surve | ETC | Wipro |
36 | Krushna Sonar | ETC | Pentagon space pvt ltd |
37 | Simran Pandey | ETC | NSEIT |
38 | Simran Pandey | ETC | Q Spider |
39 | Pratiksha | ETC | Q Spider |
40 | Ankita Laxman Patil | ETC | Q Spider |
41 | Kolge Rutvik Pravin | ETC | Q Spider |
42 | Shwetakumari Dinesh Singh | ETC | Q Spider |
43 | Ajay Ganpat Kondikire | ETC | Q Spider |
44 | Chandrakant Vaydande | ETC | Q Spider |
45 | Sakshi Shukla | ETC | Q Spider |
46 | Pradeep Kamble | ETC | Capgemini |
47 | Priya Singh | ETC | Wipro |
48 | Priya Singh | ETC | Capgemini |
49 | Priya Singh | ETC | TCS |
50 | Yash Pangerkar | Electrical | Capgemini |
51 | Aaditi Karshinkar | Electrical | Pentagon space pvt ltd |
52 | Kaustub Gawade | Electrical | Q Spiders |
53 | Hritik Bele | Electrical | Q Spiders |
54 | Vishveshwari Shivade | Electrical | Q Spiders |
55 | Vinay Rajan Hunari | Electrical | Q Spiders |
56 | Vaishnavi Sonone | Electrical | Q Spiders |
57 | Vishal Gopinath Gangaji | Electrical | Torrent Power |
58 | Vishal Gopinath Gangaji | Electrical | Capgemini |
59 | Gaurav Amrutrao Patil | Electrical | Torrent Power |
60 | Rajashree Bhusara | Electrical | Capgemini |
61 | Chaitali Pokale | Electrical | Capgemini |
62 | Gaurav Singh | Electrical | Wipro |
63 | Gaurav Singh | Electrical | Infosys |
64 | Gaurav Singh | Electrical | Zensar Technology |
65 | Sanika Vasant Shinde | MECHANICAL | Q Spiders |
66 | Sanika Vasant Shinde | MECHANICAL | Capgemini |
67 | Sumit Nakti | MECHANICAL | Q Spiders |
CAMPUS DRIVE DETAILS FOR AY-2018-19
Sr.No | Date | Name of Companies | No.of students selected |
---|---|---|---|
1 | 19th Sep 2018 | Indian Navy (UES 2019) | SSB Interview pending |
2 | 22nd Sep 2018 | Syntel Pvt.Ltd. | 32 |
3 | 24th Sep 2018 | TATA Communications | 9 |
4 | 25th Sep 2018 | TATA POWER | 3 |
5 | 29th sep 2018 | NeoSoft | 2 |
6 | 28th sep 2018 | Reliance Jio | 4 |
7 | 29th Sep 2018 | Sankey Solution | 22 |
8 | 29th sep 2018 | E Touch Virtusa | 8 |
9 | 1st Oct 2018 | Quality Kiosk | 2 |
10 | 3rd Oct 2018 | Hexaware Technology | 1 |
11 | 5th oct 2018 | Sankey Solution | 2 |
12 | 6th Oct 2018 | CMSS | 2 |
13 | 8th Oct 2018 | L & T Infotech | 2 |
14 | 24th Sep 2018 | GVK | 6 |
15 | 10th Oct 2018 | ACS India Ltd | 2 |
16 | 11th Oct 2018 | Yash Industries | 12 |
17 | 13th Oct 2018 | NESIT | 2 |
18 | 18th Oct 2018 | BITWISE | 3 |
19 | 19th Oct 2018 | Infosys | 1 |
20 | 22nd Oct 2018 | Rivigo | 23 |
21 | 24th Oct 2018 | Sogo Survey / ZARACA (American Express) | 8 |
22 | 25th Oct 2018 | E born Global | 7 |
23 | 26th Oct 2018 | Cogoport | 2 |
24 | 27th Oct 2018 | Squad Infotech | 2 |
25 | 28th Oct 2018 | Zeus Learning | 6 |
26 | 1st Nov 2018 | Swabhav tech labs | 3 |
27 | 1st Nov 2018 | Sankey Solution | 5 |
28 | 2nd Nov 2018 | Rocket battery | 3 |
29 | 3rd Nov 2018 | Shreemeera Electronic | 2 |
30 | 16th Nov 2018 | Synergy | 3 |
31 | 16th Nov 2018 | ABS India Pvt Ltd | 5 |
32 | 17th Nov 2018 | MITR | 8 |
33 | 20th Nov 2018 | TATA Communication | 1 |
34 | 22nd Nov 2018 | Educorporate | 2 |
35 | 24th Nov 2018 | HERO MOTOCORP | 2 |
36 | 24th Nov 2018 | Havers Standard | 3 |
37 | 29th Nov 2018 | Indian Army | SSB Intervie pending |
38 | 1st Dec 2018 | American Express | 2 |
39 | 3rd Dec 2018 | Edupristine | 4 |
40 | 8th Dec 2018 | Naaptol | 32 |
41 | 8th Dec 2018 | Ashok Leayland | 12 |
42 | 8th Dec 2018 | Torrent power | 4 |
43 | 8th Dec 2018 | Revigo | 18 |
44 | 8th Dec 2018 | E Touch Virtusa | 8 |
45 | 10th Dec 2018 | CARWALE | 5 |
46 | 13th Dec 2018 | Swiggy | 2 |
47 | 13th Dec 2018 | Rivigo | 8 |
48 | 14th Dec 2018 | E touch Virtusa | 7 |
49 | 15th Dec 2018 | Selec Control | 1 |
50 | 15th Dec 2018 | Rein lab | 2 |
51 | 15th Dec 2018 | Qulity Kiosk | 1 |
52 | 17th Dec 2018 | Symntic | 1 |
53 | 17th Dec 2018 | ACS India Ltd | 2 |
54 | 19th Dec 2018 | Neptunus Power | Result Pending |
55 | 19th Dec 2018 | ZARO Education | 4 |
56 | 20th Dec 2018 | Amazon | Result Pending |
57 | 20th Dec 2018 | Vodafone india | 2 |
58 | 21st Dec 2018 | Go speedy Go | 14 |
59 | 21st Dec 2018 | TATA Technology | 2 |
60 | 09th Jan 2019 | Qulity Kiosk | 1 |
61 | 9th Jan 2019 | Yanti Electric motors Pvt Ltd | 4 |
62 | 9th Jan 2019 | Live Health | 2 |
63 | 15th Jan 2019 | ZARO Education | 2 |
64 | 17th jan 2019 | Quinnox Solution | 4 |
65 | 17th jan 2019 | Aashi India glass pvt. Ltd | Result pending |
66 | 17th jan 2019 | GVK International | 2 |
67 | 17th jan 2019 | IIHT | 4 |
68 | 18th Jan 2019 | Sankey solution | 5 |
69 | 18th Jan 2019 | QAD | 3 |
70 | 19th Jan 2019 | Hexaware | 15 |
71 | 19th Jan 2019 | Tata Technology | 2 |
72 | 21st Jan 2019 | Japan Third Party | Interview Pending |
73 | 22nd Jan 2019 | Spehere Info Solution | Interview Pending |
74 | 26th Jan 2019 | Cognizant | 2 |
75 | 27th Jan 2019 | SG corporation | Interview Pending |
76 | 28th Jan 2019 | BITWISE soft | Interview Pending |
77 | 28th Jan 2019 | Torrent power | Interview Pending |
78 | 29th Jan 2019 | Envision | Interview Pending |
79 | 29th Jan 2019 | Atos Syntel | Interview Pending |
80 | 29th Jan 2019 | Indian navy | Interview Pending |
81 | 31th Jan 2019 | HR Mantra | Interview Pending |
82 | 31th Jan 2019 | cimpress India Pvt Ltd | Interview Pending |
83 | 2-Feb-19 | Pudmatic India Pvt Ltd | Interview Pending |
84 | 10th Feb 2019 | TCS | Interview Pending |
85 | 15th Feb 2019 | Mind Craft Software Solution | Interview Pending |
CAMPUS DRIVE DETAILS FOR AY-2017-18
Sr.No | Company name | Date of Campus drive | For Branches |
---|---|---|---|
1 | ACS (2017 BATCH) | 4/7/2017 | ALL |
2 | BITWISE (2018 BATCH) | 7/7/2017 | COMPUTER |
3 | MICROSOFT( 2017) OFF CAMPUS | 22/07/17 | |
4 | JOHNSON CONTROLS (2018 BATCH) | 4/8/2017 | INSTRU, ELECTRICAL |
5 | RELEIANCE JIO (2017 BATCH) | 10/8/2017 | COMPUTER |
6 | RIVIGO TECH (2017 BATCH) | 28/08/17 | ALL |
7 | GANDHI AUTOMATION (2017 BATCH) | 28/08/17 | ALL |
8 | VIVA CONNECT (2017 BATCH) | 28/08, 29/08/17 | COMPUTER |
9 | MPHASIS (2017 BATCH ) | 24/08/17 TO 31/08/17 | COMPUTER |
10 | BITWISE (2018 BATCH) | 9/9/2017 | COMPUTER |
11 | OUTSFIRE(2017 BATCH) | 11/9/2017 | ELECTRICAL |
12 | ENVESTNET YODLEE | 15/09,16/09 | COMPUTER |
13 | JOB FAIR ( SIGCOE & RGCMS) | 16/09/17 | ALL |
14 | INDIAN NAVY (2017 BATCH) | 16/09/17 LAST DATE | ALL |
15 | ZEUS LEARNINGS(2017 BATCH) | 16/09 ,17/09/17 | EXTC, COMP |
16 | HCL (2015,16, 17 BATCH) | 6/10/2017 | COMPUTER |
17 | GTL (2017 BATCH) | 6/10/2017 | EXTC, COMP |
18 | HINDUJA GLOBAL SOLUTIONS | 7/10/2017 | ALL |
19 | HITECH AUDIO SYSTEMS (2017 BATCH0 | 8/10/2017 | EXTC |
20 | BRIDGE LABZ (2018 BATCH) | 9/10/2017 | COMPUTER |
21 | SWABHAV TECH LAB (2018 BATCH) | 9/10/2017 | COMPUTER |
22 | BITWISE (2018 BATCH) | 10/10/2017 | COMPUTER |
23 | AMAZON(2018 BATCH) | 12/10/2017 | ALL |
24 | TIKONA INFINET(2017 BATCH) | 14/10/17 | ALL |
25 | AEGIS( 2017 BATCH) | 14/10/17 | ALL |
26 | ALLURE INC | 3/11/2017 | COMPUTER |
27 | PEOL(2017 & 18 BATCH) | 4/11/2017 | COMPUTER |
28 | BITWISE (2018 BATCH) | 11/11/2017 | COMPUTER |
29 | NETWORK 18 (2017 BATCH) | 27/11/17 | EXTC, COMP |
30 | CAPGEMINI | ||
31 | INFINITE COMPUTING SYSTEM | ||
32 | MATRIX COMSEC (2018 BATCH) | 4/12/2017 | EXTC, COMP |
33 | SULZON (2017 BATCH) | 18/12/2017 | ELECTRICAL |
34 | VERDANTIS TECHNOLOGIES(2017 BATCH) | 22/12/17 | EXTC, COMP |
35 | MIRRAW (2017 BATCH) | 23/12/17 | ALL |
36 | DANIEL ASSOCIATES | 25/12/2017 | ALL |
37 | C EDGE TECHNOLOGIES ( 2018 BATCH) | 26/12/17 | COMPUTER |
38 | CANNON INDIA (2017 BATCH ) | 27/12/2017 | EXTC |
39 | SQUAD INFOTECH | 29/12/17 | COMPUTER |
40 | ACTY SYSTEMS (2018 BATCH) | 4/1/2018 | COMPUTER |
41 | BOAT WR | 5/1/2018 | ALL |
42 | ADITECH ICT(2017 batch) | 9/1/2018 | INSTRU, ELECTRICAL |
43 | ACTY SYSTEMS(2018 BATCH) | 14/01, 15/01/18 | COMPUTER |
44 | JUST DIAL (2017 & 18 BATCH) | 16/01/18 | ALL |
45 | NOVEAU LABS | 18/01/18 | EXTC, COMP |
46 | KPIT (2017 BATCH) | 19/01/18 | COMPUTER |
47 | HEXAWARE (2017 BATCH) | 23/01/18 | ALL |
48 | L & T INFOTECH (2017 BATCH) | 24/01 ,25/01/18 | COMPUTER |
49 | ACTY SYSTEMS (2018 BATCH) | 29/01/18 | COMPUTER |
50 | KPIT (2018 BATCH) | 31/01/18 | COMPUTER |
51 | BARC | 4/2/2018 | ALL |
52 | ATIDAN (2018 batch) | 21/02/18 | COMPUTER |
53 | METRO ONE | DATA SENT | ALL |
54 | VYOM LABS(2017 AND 18 BATCH) | DATA SENT | 6/2/2018 |
55 | ZICOM ELECTRONICS (2017 BATCH) | DATA SENT | ALL |
56 | POWER LINKER GROUP (2018 BATCH) | YET TO SCHEDULE | ELECTRICAL |
57 | AMAZON(2018 BATCH) | YET TO SCHEDULE | COMPUTER |
58 | GODREJ INFOTECH (2017 BATCH) | 16/02/2018 | COMPUTER |
59 | 3/2/2018 | INSTRU, ELECTRICAL | |
60 | PARAMATRIX (2017 BATCH) | 14/02/18 | COMPUTER |
61 | ACTY SYSTEMS (2018 BATCH) | 22/01/2018 | COMPUTER |
62 | POEOL (2018 BATCH) | 9/2/2018 | COMPUTER |
63 | NUCSOFT (2018 BATCH) | 12/2/2018 | EXTC, COMP |
64 | NUCSOFT (2018 BATCH) | 14/02/18 | EXTC, COMP |
65 | ICICI(2018 BATCH) | 20/03/18 | ALL |
66 | MPHASIS (2018 BATCH ) | 22/02/18 | ALL |
67 | INFOSYS (2017 BATCH) | 23/02/18 | COMPUTER |
68 | FUJISTU( 2017 BATCH) | 24/02/2018 | ALL |
69 | HEXAWARE (2017 BATCH) | 17/03/18 | COMPUTER |
70 | GREYSOFT (2018 BATCH) | 19/03/18 | COMPUTER |
71 | KIRLOSKAR FERROUS (2018 BATCH) | 19/03/18 | ELECTRICAL |
72 | RELIANCE JIO (2017 BATCH) | 21/03/18 | EXTC, COMP |
73 | MINDTREE | YET TO SCHEDULE | ALL |
74 | JOB MELA SCOE | 24/03/18 | ALL |
75 | MKCL | ADVT | COMPUTER |
76 | SANJEEV GROUP (2018 BATCH) | 26/03/18 | ELECTRICAL |
77 | QUOSPHERE (2018 BATCH) | 3/4/2018 | COMPUTER |
78 | TORRENT POWER | 3/4/2018 | ELECTRICAL |
79 | RUDDAR ANALYTICS (2018 BATCH) | 4/4/2018 | EXTC,COMPUTER |
80 | MYANATOMY EXADATUM(2018 BATCH0 | 6/4/2018 | COMPUTER |
81 | MILES SOFTWARE (2018 Batch) | YET TO SCHEDULE | COMPUTER |
82 | NUCSOFT (2017 BATCH) | 6/4/2018 | COMPUTER |
83 | QAD INDIA (2018 BATCH) | 12/4/2018 | COMPUTER |
84 | MYANATOMY TAVISCA(2018 BATCH) | 15/04/18 | COMPUTER |
85 | MPHASIS (2018 BATCH) | 18/04/18 | ALL |
86 | JUST DIAL (2018 BATCH) WALK IN | 19/04/18 | ALL |
87 | MYANATOMY CAPITA(2018 BATCH0 | 21/04/18 | COMPUTER |
88 | QUINNOX(2017 BATCH) | YET TO SCHEDULE | COMPUTER |
89 | OPPULENT (2017 BATCH) | 21/04/18 | COMPUTER |
90 | PERSISTENT | YET TO SCHEDULE | COMPUTER |
CAMPUS DRIVE DETAILS FOR AY-2016-17
Sr.No | Company name | Date of Campus drive | For Branches |
---|---|---|---|
1 | ERICSSON( FOR2016) | 2/9/2016 | COMP &EXTC |
MITSUBHUSHI ELEVATORS (FOR 2016) | 26/09/17 | ELECTRICAL &EXTC | |
2 | BITWISE | 15/10/16 &16/10/16 | COMPUTER |
3 | TECH MAHINDRA | 18/10/16 & 19/10/16 | COMP, EXTC AND ELECTRICAL |
4 | JOB FAIR (SEED INFOTECH) | 19/10/16 &20/10/16 | COMP &EXTC |
5 | SAVITA OIL | 8/12/2016 | ELECTRICAL |
6 | MITR (FOR 2016) | 16/12/16 | ALL BRANCHES |
7 | 17/12/16 | COMP &EXTC | |
8 | JOBFAIR (PROFOND FOR 2016 & 2017) | 22/12/16 &23/12/16 | COMPUTER |
10 | POEL TECHNOLOGIES FOR 15 & 16) | 7/1/2016 | COMPUTER |
TORRENT POWER | 9/1/2017 | ELECTRICAL | |
9 | IBM (FOR 2017) | 30/01/17 | COMPUTER |
12 | 3DPLM SOFTWARE | COMPUTER | |
13 | INNOEYE TESTING | 10/1/2017 | COMP & EXTC |
14 | CMSS | 4/2/2017 | COMPUTER |
15 | RELIANCE JIO | 04/02/17 & 05/02/17 | COMP & EXTC |
16 | SOGO SURVEY | 1/2/2017 | COMP &EXTC |
17 | SWABHAV TECH LABS | 29/01/17 | COMPUTER |
18 | NUCSOFT | 2/2/2017 | COMP & EXTC |
19 | L & T INFOTECH (PROFOND) | 5/3/2017 | COMPUTER |
20 | ESDS SOFTWARE SOLUTIONS | 18/03/17 &19/03/17 | COMPUTER |
21 | SYNTELLECT | 8/4/2017 | COMPUTER |
22 | SWAN ENVIRONMENT | 8/4/2017 | ELECT , EXTC , INSTRU |
23 | PARAMATRIX SOLUTIONS | 22/04/17 & 23/04/17 | COMP, EXTC |
24 | MAHANAGAR GAS LTD | ELECT , INSTRU | |
25 | MHATRE ELECTRONICS | 28/06/17 | EXTC |
26 | SQUAD INFOTECH | 6/6/2017 | COMPUTER |
27 | SYSTENIC SOLUTIONS | 13/06/17 | COMPUTER |
28 | MIND GATE SOLUTIONS | 10/6/2017 | ALL BRANCHES |
29 | ATIDAN TECHNOLOGIES | 10/6/2017 | COMPUTER |
30 | TIKONA DIGITAL NETWORK | 10/6/2017 | EXTC |
31 | SQUAD INFOTECH JOB FAIR | 23/06,24/06,25/06/17 | COMPUTER |
32 | JOB FAIR | 14/06/17 | ALL BRANCHES |
33 | ARC TECHNOLOGIES (CONGIZANT,TCS,IBM) | 17/06/17 | COMPUTER , EXTC |
34 | MULTIFLOW INSTRUMENTS | 17/06/17 | INSTRU |
35 | MIRRAW | 27/06/17 | COMP, EXTC , INSTRU |
36 | ACS | 4/7/2017 | ALL BRANCHES |
37 | INDIAN AIRFORCE | 30/06/17 LAST DATE | ALL BRANCHES |
38 | SMOLLAN | 6/7/2017 | EXTC |
39 | ITTI TECHNOLOGIES MUMBAI | 4/7/2017 | COMPUTER |
40 | MILES SOFTWARE | 3/7/2017 | COMPUTER |
41 | AMAZON | 7/7/2017 | COMPUTER, EXTC |
42 | CAPGEMINI | 10/7/2017 | COMPUTER , EXTC, ELECT |
43 | SOFTZEAL TECHNOLOGIES | 8/7/2017 | COMPUTER |
44 | RELIANCE JIO INFOCOMM | 11/07/17,12/07/17 | COMPUTER, EXTC |
45 | MIND GATE SOLUTIONS | 11/7/2017 | COMPUTER, EXTC |
46 | BHARAT FORGE | 13/07/17 | ELECTRICAL |
47 | V2S TECHNOLOGIES | 13/07/17 | COMPUTER, EXTC |
48 | ZEN SOFT TECHNOLOGIES | 15/07/17 | COMPUTER |
49 | MASTEK LTD | 16/07/17 | COMPUTER |
50 | MICROSOFT | 18/07/17 | COMPUTER , EXTC , ELECT |
51 | DSM INFOCOMM PVT LTD | 23/07/17 | EXTC |
52 | ERRICSON OFFCAMPUS | 26/07/17 | EXTC |
53 | MACHIN FABRIC INDIA PVT LTD | 28/07/17 | INSTRU |
54 | RELIANCE JIO | 29/07/17 | EXTC , ELECTRICAL |
CAMPUS DRIVE DETAILS FOR AY-2015-16
Sr.No | Company name | Date of Campus drive | For Branches |
---|---|---|---|
1 | Paramatrix Technologies | 10/10/2015 | Computer |
2 | Technoria E technologies | 1/10/2015 | EXTC |
